RESULTS: BCC 2016 Agility A1

Rank CY Dog Handler Tome Fault Score Speed
1 DE Posh Petra Paß  26.20 0-0-0   0.00 5.76
2 GB Tease Laura Chudleigh  27.61 0-0-0   0.00 5.47
3 NL Tess Jan Smeets  27.94 0-0-0   0.00 5.4
4 US Meeka Ana Kahn  28.42 0-0-0   0.00 5.31
5 NL Sky Marco Kunowski  28.99 0-0-0   0.00 5.21
6 BE Nimble Sunny Kim Rosseel  29.01 0-0-0   0.00 5.21
7 NL Craig Erik Stoeten  30.13 0-0-0   0.00 5.01
8 DE Bella Helga Tegeler  32.13 0-0-0   0.00 4.7
9 CH Boyd Daniel Merz  26.89 0-0-1   5.00 5.62
10 NL Do IT to XiTE Bianca Sanstra  28.12 0-0-1   5.00 5.37
11 NL Turbo Melissa van de Kar  29.54 0-0-1   5.00 5.11
12 DE Blaze Ingo Zimmermann  30.48 1-0-0   5.00 4.95
13 CZ Too Czech Jan Fiala  30.56 1-0-0   5.00 4.94
14 CH Reese Nadine Steurer  30.57 1-0-0   5.00 4.94
15 NL Shenzi Roxanne Mangelaars  31.69 1-0-0   5.00 4.76
16 NL McKenzie Liesbeth Baas  38.81 1-0-0   5.00 3.89
17 BE Macq Katleen Cox  26.15 0-0-2  10.00 5.77
18 LU Honey Jos Thines  26.50 0-0-2  10.00 5.7
19 CO Djoura Carol Rivera  28.53 0-0-2  10.00 5.29
20 RU Fishka Elena Meshkova  28.73 1-0-1  10.00 5.26
21 NL Nuka Erik Spierings  29.50 0-0-2  10.00 5.12
22 RU Rene Svetlana Tumanova  31.75 1-0-1  10.00 4.76
23 FR Lord of Light Sandra Bauer  42.89 2-0-0  10.00 3.52
24 NL Dash Linda v.d. Vorst  48.23 1-0-0  10.23 3.13
25 CZ Poe Kristyna Hanzlikova  29.28 1-0-2  15.00 5.16
26 NL Tebbie Nathalie de Korte  31.03 1-0-2  15.00 4.87
27 NL Kite José Verkoeijen  32.56 1-0-3  20.00 4.64
28 NL Ian Anja Binsbergen  32.97 1-0-3  20.00 4.58
29 RU Kvini Svetlana Tumanova  42.38 1-0-3  20.00 3.56
30 NL Kane Sandrina Hogeveen  36.52 2-0-3  25.00 4.13
31 NL Moya Nel Meeusen  45.04 2-0-4  32.04 3.35

Comments are closed.