RESULTS: International Agility Poodle: A3 Agility

# Patt Competitor Handler Time Errors Refuses Total Penalties
A3 Small
1 198 Alchymie Bar-Bar Beskydy Zuzana Svobodova 43,09 0 0 0
2 79 dread eric canchy 44,95 0 0 0
3 165 Confetti Lietaus Simfonija Ausra Volosenkinienė 45,47 0 0 0
4 141 I AM THE BEST Earl’s Legend Patrycja Tucholska 45,62 0 0 0
5 208 SIR RAY-N DEI ROVI FIORITI (wp) Alberto Volpato 46,5 0 0 0
6 148 Happy Fifty Corinne Meynier 47,54 0 0 0
7 247 Everett Black King- pulnocni svit Marta Nemcova 48,83 0 0 0
8 93 DEFY Elisa Richelmi 49,61 0 0 0
9 133 ALAN FORD 4 UAN GENERATION-N (wp) Andrea Tagliapietra 43,83 1 0 5
10 153 gust shooting star caroline canchy 45,17 0 1 5
11 156 GAILOR BROWN Frédérique SIECA 53,21 0 1 5
12 216 SAXON ADELAIDE-N (CM.30/N) (wp) Pierangela Borromeo 51,76 1 1 10
13 71 VIBAS MONNALISA-N (wp) laura pagliero 60,73 1 0 11,6
14 112 KITTY-B OF CRAZY SISSY’S HOME (wp) Giuseppe Bergero 62,77 0 1 13,6
15 12 VIBAS HOSTESS-N (CM 30/N) (wp) Pierangela Borromeo 58,45 1 1 14,3
16 152 HICH NUSA DU VOILE D’ARGENT (wp) Rosita Galli 53,05 2 1 15
17 164 JOLIE DE LA VALLEE D’ARMAGNAC-A (CM.29,5/N) (wp) Giovanni Valle 64,42 0 1 15,3
18 190 ICE CREAM-B (CM.28/T) (wp) elena esposito 60,52 1 2 21,4
128 Airi Arabseka Forced Engine Daniela Häusler 0 0 0 0
9 Guéroï Benjamin Maitre 0 0 0 0
237 Windy Nights Way to go Valentina De Jacob 0 0 0 0
180 ZEABO QUIZ MASTER- B (CM.33/N.) (wp) Federica Quattrini 0 0 0 0
82 TRACY-B (CM. 33/N) (wp) serena galleri 0 0 0 0
90 Ghetis Lord Theo Michele Dortet d’Arnaud 0 0 0 0
39 SOPHIE-B (CM.33/N) (wp) michele gili 0 0 0 0
35 LOVEJOTABEFORYOU- N (CM.31/N) (wp) Massimo Trauzzola 0 0 0 0
222 FIDIA-B OF CRAZY SISSY’S HOME (wp) Alessandra Tortia 0 0 0 0
48 VIBAS SHARIFA-N (CM.32/N) (wp) Stefania Tosatto 0 0 0 0
225 Ellwood’s Black Gwendy Cosimo Troisi 0 0 0 0
177 NIKITA-N (CM.30/N) (wp) Francesca Munaretto 0 0 0 0
33 Hestebakkens Vito Vencedor Lisbeth Bang 0 0 0 0
226 ALEXIS FUJICO MINE- M (wp) lorenzo simi 0 0 0 0
86 Indirica RASHEEKA AH Irena Kempińska 0 0 0 0
179 VIBAS LUCY IN THE SKY WITH DIAMONDS- N (CM.32,5/N) (wp) Pierangela Borromeo 0 0 0 0
228 BRANDY-B OF CRAZY SISSY’S HOME (wp) Cecilia Padula 0 0 0 0
28 Windy Nights very nice and trendy Valentina De Jacob 0 0 0 0
104 KEN-B OF CRAZY SISSY’S HOME (CM.34/N) (wp) Paolo Collaro 0 0 0 0
25 Melendi Luis Luque 0 0 0 0
3 SALLY-B (CM 33/N) (wp) Giuseppe Bergero 0 0 0 0
45 VIBAS UAN WSZ-N (CM.34/N) (wp) Franco Bottacini 0 0 0 0
212 HAPPY DAYS DU VOILE D’ARGENT (wp) Ilaria Giubellini 0 0 0 0
52 VIBAS UNDER THE RAIN-N (CM.33/N) (wp) CARLO GHIRARDELLO 0 0 0 0
51 SPRINTY-B OF CRAZY SISSY’S HOME (wp) Alessandra Osella 0 0 0 0
101 VIBAS UNICA FLAPPY FLY DI MARY-N (CM.33/N) (wp) MARIA ROSA GRAMAGLIA 0 0 0 0
119 Timon Lillian Rose 0 0 0 0
A3 Medium
1 213 MIRO’-B OF CRAZY SISSY’S HOME (CM.35/N) (wp) Alessandra Tortia 49,97 0 0 0
2 92 DISCO DES MAGIES DE L’ELISLYNE-N (CM.34/N) (wp) Carlo Fazio 47,79 1 0 5
3 110 DIXIUNIQUEDELIGHT- N (CM.36/M) (wp) simona ziletti 48,28 2 0 10
114 VIBAS LITTLE MR BROWN-M (CM.35/N) (wp) Stefania Tosatto 0 0 0 0
150 APACHE-N (wp) Alberto Volpato 0 0 0 0
135 DEFINITIVE CHERISH GOOD GOLLY MISS MOLLY DETTA HOLLY-N (wp) Davide Santilli 0 0 0 0
249 Indirica(FCI) PEPPERS RED TIGER Iwona Kalisz 0 0 0 0
159 eliok du petit lord beatrice navarro 0 0 0 0
191 Quirin Columba livia Monika Trautmann 0 0 0 0
13 Hélium Benjamin Maitre 0 0 0 0
123 Seilers von der Silbermöve Gabriela von Rautenkranz 0 0 0 0
A3 Large
# Patt Competitor Handler Time Errors Refuses Total Penalties
187 Fantastic Feature’s Exclusive Style Isabelle Grossenbacher 0 0 0 0

Comments are closed.