RESULTS: International Agility Poodle: A2 Agility

# Patt Competitor Handler Time Errors Refuses Total Penalties
A2 Small
1 147 Windy Nights Tree Trops Andrea Mäder 43,04 0 0 0
2 11 Finn Annelies Baumgartner 46,76 0 0 0
3 145 Hulla Hoop françoise deltour 47,45 0 0 0
4 121 Petit Luis Luque 47,64 0 0 0
5 30 Kai Annelies Baumgartner 50,32 0 0 0
6 27 SOYA Ausra Volosenkinienė 39,87 1 0 5
7 203 Belesis Secret Arousa Elena Tsalikidou 46,76 0 1 5
8 218 VIOLETOFWILDRIVER- N (wp) Pierangela Borromeo 48,54 1 1 10
9 256 Betty Boop Véronique Sabatier 58,38 2 0 13,4
10 176 Hip Hop my playboy du voile d’argent Audrey NAVARRO 64,34 1 2 24,3
136 Windy Nights Yes Lovely Sharina Andrea Mäder 0 0 0 0
14 Windy Nights Fairytale Princess Valentina De Jacob 0 0 0 0
206 Hestebakkens Tell About Me Pernille Frejvald 0 0 0 0
10 EMMA REVE DU PETIT NOIR-N (CM.31/N) (wp) Piera Lisetta Cianfrini 0 0 0 0
53 DAKOTA-N (wp) paola zambianchi 0 0 0 0
167 JACQUELIN LES UNIQUE SATISFACTION-N (CM.33/N) (wp) Daniele Frigerio 0 0 0 0
20 DEFINITIVE CHERISH PERFECT HEART-M (CM.33/N) (wp) Carlo Ronconi 0 0 0 0
207 HAIRON-N (wp) Rita Rossi 0 0 0 0
4 LADY CACAO-M (wp) antonio pancera 0 0 0 0
201 Histoire de Coeur detta Abby Righi Veronique 93,29 0 2 0
A2 Medium
1 189 Tender Tex of Green Oase Adrian Zürcher 46,29 0 0 0
2 113 MADISON DES PETITS BRUGEOIS CHRISTINE TAUPIN 49,21 1 0 5
3 236 Hannes Columbia Livia Denise Baumgartner 54,4 1 0 6,07
89 Team Player Yaspi Gamtos Harmonija “Yaspi” Giedre Norvilaite 0 0 0 0
245 King Kong vom Badener Rebland Beat Habermacher 0 0 0 0
59 Dundee Lillian Rose 0 0 0 0
A2 Large
1 126 Fantastic Feature’s Especially for you Amir Tal 47,34 0 0 0
2 219 ELCOUMBIA joelle mas 55,69 0 0 5,4
3 258 IQ-Diva vom Merzenbrunnen Nadja Rüegg 56,38 0 0 6,09
4 229 Fantastic Feature’s Blowing in the Wind Isabelle Grossenbacher 48,6 3 0 15
140 Ayscha vom Merzenbrunnen Nadja Rüegg 0 0 0 0

Comments are closed.