Pl | StartNr | Handler | Hond | Tijd | Score | Opm |
1 | 82 | Marjan Bosgoed | Magic | 41,2 | 0 | 75 |
2 | 87 | Gisèle Wal | Holly | 45,82 | 0,82 | |
3 | 97 | Marjan Bosgoed | Hokey | 38,06 | 5 | 10 |
4 | 90 | Roy Fonteijn | Funske | 39,9 | 5 | 10 |
5 | 102 | Frank Maene | Enzo | 44,1 | 5 | |
6 | 93 | Henk Postma | Kennie | 44,38 | 5 | |
7 | 105 | Marieke Bolten | Norman | 44,74 | 5 | |
8 | 101 | Jarno Weelinck | Keelin | 44,94 | 5 | |
9 | 103 | Esther van Vliet | Kayleigh | 47,42 | 12,42 | |
10 | 98 | Kees Stoel | Poki | 39,28 | 20 |
- News
- Calendars
- National Calendars
- International Events 2024 and beyond
- Archive
- International Events 2023
- International Events 2022
- International Events 2021
- International Events 2020
- International Events 2019
- International Events 2018
- National Calendars 2018
- International Events 2017
- International Events 2016
- International Events 2015
- National Calendars 2017
- National Calendars 2016
- National Calendars 2015
- Video’s
- Livestreams
- Results