More events and details will be added when the information becomes available
2022:
2023:
Date | Month | Year | Name | Location | Link | |
03-05 | 02 | 2023 | Polish Open | PL | Legnica | www |
9-12 | 03 | 2023 | Crufts | GB | Birmingham | www |
11-16 | 04 | 2023 | FMBB | RO | Oradea | www |
17-21 | 05 | 2023 | WAO World Agility Open Championship | NL | Ermelo | www |
01-04 | 06 | 2023 | Rome Agility Festival | IT | Rome | www |
23-25 | 06 | 2023 | Croatian Open | HR | Jastrebarsko | www |
30-02 | 06-07 | 2023 | Slovenian Agility Open | SI | Ptuj | www |
07-09 | 07 | 2023 | Moravia Open | CZ | Rožnov pod Radhoštěm | www |
14-16 | 07 | 2023 | Prague Agility Party | CZ | Prague | www |
13-16 | 07 | 2023 | Avallon Cup | FR | Avallon | www |
12-16 | 07 | 2023 | JOAWC Junior Open Agility World Championship | UK | Southam | www |
21-23 | 07 | 2023 | EO European Open | DK | Helsingør | |
26-30 | 07 | 2023 | BCC Border Collie Classic | PL | Warsaw | |
2-6 | 08 | 2023 | Rialp Summer Agility Competition | ES | Rialp | www |
04-08 | 10 | 2023 | AWC Agility World Championships | CZ | Liberec | www |
13-15 | 10 | 2032 | Norwegian Open | NO | Kongsvinger | www |
2024:
Date | Month | Year | Name | Location | Link | |
21-23 | 06 | 2024 | Midsummer Dog Sports Festival | FI | Lohja | www |
26-28 | 07 | 2024 | BCC Border Collie Classic | UK | Southam | |
15-19 | 05 | 2024 | WAO World Agility Open Championship | NL | Ermelo | www |
01-04 | 08 | 2024 | EO European Open | UK | Southam |
2025:
Date | Month | Year | Name | Location | Link | |
14-18 | 05 | 2025 | WAO World Agility Open Championship | NL | Ermelo | www |
2025 | EO European Open | PT | Abrantes | |||
2025 | BCC Border Collie Classic | PT | Abrantes | |||
2025 | AWC Agility World Championships | SE | Kalmar |
2026:
Date | Month | Year | Name | Location | Link | |
2026 | AWC Agility World Championships | FI | Finland |
2027:
Date | Month | Year | Name | Location | Link | |
2027 | AWC Agility World Championships | ES | Zaragoza |
2028:
Date | Month | Year | Name | Location | Link | |
2028 | AWC Agility World Championships | UK | United Kingdom |