More events and details will be added when the information becomes available
2023:
2024:
Date | Month | Year | Name | Location | Link | |
21-23 | 06 | 2024 | Midsummer Dog Sports Festival | FI | Lohja | www |
26-28 | 07 | 2024 | BCC Border Collie Classic | UK | Southam | |
15-19 | 05 | 2024 | WAO World Agility Open Championship | NL | Ermelo | www |
01-04 | 08 | 2024 | EO European Open | UK | Southam |
2025:
Date | Month | Year | Name | Location | Link | |
14-18 | 05 | 2025 | WAO World Agility Open Championship | NL | Ermelo | www |
2025 | EO European Open | PT | Abrantes | |||
2025 | BCC Border Collie Classic | PT | Abrantes | |||
2025 | AWC Agility World Championships | SE | Kalmar |
2026:
Date | Month | Year | Name | Location | Link | |
2026 | AWC Agility World Championships | FI | Finland |
2027:
Date | Month | Year | Name | Location | Link | |
2027 | AWC Agility World Championships | ES | Zaragoza |
2028:
Date | Month | Year | Name | Location | Link | |
2028 | AWC Agility World Championships | UK | United Kingdom |