RESULTS AWC2020 Team Jumping Large

Team Jumping Large

Rank Country Eli Fault Time Runs
1 Czechia 0 0.00 106.42 4
2 Spain 0 0.00 107.70 4
3 Italy 0 0.00 107.98 4
4 Slovenia 0 0.00 109.07 4
5 Greece 0 0.00 109.82 4
6 Brazil 0 0.00 110.73 4
7 Great Britain 0 5.00 108.39 4
8 Germany 0 5.00 108.81 4
9 Netherlands 0 5.00 109.18 4
10 Poland 0 5.00 110.08 4
11 USA 0 5.00 110.15 4
12 Croatia 0 5.00 112.22 4
13 Austria 0 10.00 108.34 4
14 Lithuania 0 10.00 113.12 4
15 Hungary 0 10.38 112.17 4
16 Belgium 0 15.00 108.11 4
17 Switzerland 0 15.00 108.27 4
18 France 0 15.00 108.34 4
19 Latvia 0 20.00 113.21 4
20 Slovakia 0 20.04 111.43 4
21 Argentina 0 26.54 119.23 3
22 Luxembourg 0 30.00 112.80 4
23 Canada 0 30.00 114.28 4
24 Ukraine 0 36.40 127.90 4
25 Denmark 1 10.00 73.76 4
26 Estonia 1 10.00 75.67 4
27 Portugal 1 10.41 80.41 4
28 Norway 1 19.22 84.22 4
29 Singapore 1 24.00 89.00 3
30 Colombia 1 47.22 82.79 4
31 Finland 2 0.00 36.58 4
32 Sweden 2 10.00 35.00 4

Comments are closed.