AWC2022 Results Agility Small

# Handler Dog Country Flts Time
1 Tobias Wüst Dörte DEU 0.00 38.60
2 Iida Vakkuri Helka FIN 0.00 39.87
3 Karine Atlan Djee FRA 0.00 39.99
4 Elita Umbraško Reina LVA 0.00 40.20
5 Stefanie Simson Bibi DEU 0.00 40.36
6 Oleksandra Ivashchenko Shanty UKR 0.00 40.76
7 Maxime Parraud Cute FRA 0.00 40.88
8 Pavol Vakonič Meryl SVK 0.00 41.03
9 Maria Sori Malla FIN 0.00 41.60
10 Sanni Kariniemi Megs FIN 0.00 41.66
11 Conni Raschbauer LeGo AUT 0.00 41.78
12 Laura Dolan Coos USA 0.00 41.79
13 Martin Reid Selfie GBR 0.00 41.87
14 Laura Dolan Pre USA 0.00 42.47
15 Triine Piirsalu Roxy EST 0.00 42.50
16 Ismael Fernández Estevez Time ESP 0.00 42.53
17 Pau Serrano Ciratusa Norte ESP 0.00 42.84
18 Irene Yrstad Twix NOR 0.00 43.01
19 Lillian Rose Diva DNK 0.00 43.23
20 Brigitta Ray Sinistra HUN 0.00 43.35
21 Roxane Pardiac Gotcha! CAN 0.00 44.26
22 Sharon Debruyne Dino BEL 0.42 45.42
23 Kamilla Alma Vilderson Nante EST 1.06 46.06
24 Neky Dahlgren Bubba ARG 2.09 47.09
25 Ben Bingen Fee LUX 2.20 47.20
26 Iztok Vide Bibi SVN 3.82 48.82
27 Renan Campos Ice BRA 5.00 40.50
28 Enya Habel Party SWE 5.00 40.81
29 Magdalena Ziółkowska Mazzi POL 5.00 41.65
30 Magdalena Łabieniec Elfie POL 5.00 41.97
31 Markéta Zavadilová Ria CZE 5.00 42.25
32 Dalma Naggyőr Welle HUN 5.00 42.59
33 Clementine Perche Lucky FRA 5.00 42.70
34 Maruša Podjed Veni SVN 5.00 42.96
35 Teri O’Neill Tri CAN 5.00 44.32
36 Keida  Raamat My EST 5.00 44.38
37 Vilija Snorkienė Fai LTU 5.00 44.62
38 Christine Faltner HalliGalli NOR 5.03 45.03
39 Júlio Rodrigues Sweet PRT 6.75 51.75
40 Inês Figueiredo Twix PRT 7.93 47.93
41 Aušra Volosenkinienė Soya LTU 8.04 48.04
42 Ju Hyun Park Tony KOR 9.26 49.26
43 Jan Coumans Yippie NLD 9.84 49.84
44 Sandra Inglin Piip CHE 10.00 42.79
45 Erika Mariia Molchanova Moteq UKR 10.00 44.14
46 Nadine Friesenegger Kazumi AUT 10.79 45.79
Martine Van Den Bossche Kila BEL Elim.
Svetlana Krēsliņa Chi LVA Elim.
Thomas Berger Noobsi AUT Elim.
Mª Carmen Briceño de la Rosa Isla ESP Elim.
Svetlana Krēsliņa Skilla LVA Elim.
Andrea Valentová Freya CZE Elim.
Jeļena Prošina Teira LVA Elim.
Radka Tubaldini Mokrisová Mischell BRA Elim.
Lia Good Lilo CHE Elim.
Aurora Hultqvist Bixi SWE Elim.
Monika Parnahajová Ruby SVK Elim.
Marco Giavoni BET USA Elim.
Adriano Begalli Serena ITA Elim.
Petra Hamšíková Talina CZE Elim.
Gervasio Sicignano Cika ITA Elim.
Sheryl Gaub Scape LUX Elim.
Elin Bergendahl Grønås Clay NOR Elim.
Daša Zakotnik Ni SVN Elim.
Jeanine Bekking Sjinkie NLD Elim.
Filipe Vilhena Juca PRT Elim.
Pavol Vakonič Siri SVK Elim.
Michèle Taffijn-du Bois Dutch RePlay NLD Elim.
Nadine Hartlieb Pebbles DEU Elim.
Ricardo Tubaldini Nunes Kiss BRA Elim.
Cathy Taylor Shine CAN Elim.
Jūratė Miliūnaitė Sabi LTU Elim.
Natascha Seuré Nami LUX Elim.
Cassie Schmidt True USA Elim.
Julie Brodersen Felix DNK Elim.
Sigal Lenz Loki ISR Elim.
Young Min Kim Yom KOR Elim.
Tina Eresjö Köster BiziMaze SWE Elim.
Young Hwan Jeon Meta KOR Elim.
Sol Ah Kim Carl Sagan KOR Elim.

Comments are closed.