AWC 2020 RESULTS Small

Combined Small

# Handler Dog Country Flts Time
1 Stefanie Simson Bibi DEU 0.00 71.89
2 Maxime Parraud Cute FRA 0.00 72.77
3 Martin Reid Selfie GBR 0.00 73.14
4 Oleksandra Ivashchenko Shanty UKR 0.00 73.50
5 Maria Sori Malla FIN 0.00 74.10
6 Triine Piirsalu Roxy EST 0.00 75.71
7 Elita Umbraško Reina LVA 0.00 75.78
8 Irene Yrstad Twix NOR 0.00 76.43
9 Pau Serrano Ciratusa Norte ESP 0.00 76.60
10 Ismael Fernández Estevez Time ESP 0.00 76.93
11 Brigitta Ray Sinistra HUN 0.00 78.56
12 Roxane Pardiac Gotcha! CAN 0.00 79.00
13 Lillian Rose Diva DNK 0.00 79.08
14 Sharon Debruyne Dino BEL 0.42 80.45
15 Kamilla Alma Vilderson Nante EST 1.16 82.16
16 Neky Dahlgren Bubba ARG 2.63 83.63
17 Enya Habel Party SWE 5.00 72.38
18 Keida  Raamat My EST 5.17 80.55
19 Inês Figueiredo Twix PRT 7.93 83.11
20 Júlio Rodrigues Sweet PRT 9.90 90.90
21 Erika Mariia Molchanova Moteq UKR 10.00 75.94
22 Magdalena Łabieniec Elfie POL 10.00 76.55
23 Nadine Friesenegger Kazumi AUT 10.79 81.17
24 Ju Hyun Park Tony KOR 13.47 89.47
25 Aušra Volosenkinienė Soya LTU 14.54 85.54
26 Laura Dolan Coos USA 15.68 78.47
One Elimination
# Handler Dog Country E Flts Time
27 Adriano Begalli Serena ITA 1 0.00 32.18
28 Ricardo Tubaldini Nunes Kiss BRA 1 0.00 32.21
29 Thomas Berger Noobsi AUT 1 0.00 32.42
30 Aurora Hultqvist Bixi SWE 1 0.00 32.45
31 Radka Tubaldini Mokrisová Mischell BRA 1 0.00 33.81
32 Pavol Vakonič Siri SVK 1 0.00 34.10
33 Cassie Schmidt True USA 1 0.00 34.53
34 Daša Zakotnik Ni SVN 1 0.00 34.62
35 Tobias Wüst Dörte DEU 1 0.00 38.60
36 Iida Vakkuri Helka FIN 1 0.00 39.87
37 Karine Atlan Djee FRA 1 0.00 39.99
38 Pavol Vakonič Meryl SVK 1 0.00 41.03
39 Sanni Kariniemi Megs FIN 1 0.00 41.66
40 Conni Raschbauer LeGo AUT 1 0.00 41.78
41 Laura Dolan Pre USA 1 0.00 42.47
42 Cathy Taylor Shine CAN 1 0.74 36.74
43 Julie Brodersen Felix DNK 1 0.98 36.98
44 Michèle Taffijn-du Bois Dutch RePlay NLD 1 1.14 37.14
45 Ben Bingen Fee LUX 1 2.20 47.20
46 Iztok Vide Bibi SVN 1 3.82 48.82
47 Nadine Hartlieb Pebbles DEU 1 5.00 34.94
48 Jeanine Bekking Sjinkie NLD 1 5.00 35.72
49 Renan Campos Ice BRA 1 5.00 40.50
50 Magdalena Ziółkowska Mazzi POL 1 5.00 41.65
51 Markéta Zavadilová Ria CZE 1 5.00 42.25
52 Dalma Naggyőr Welle HUN 1 5.00 42.59
53 Clementine Perche Lucky FRA 1 5.00 42.70
54 Maruša Podjed Veni SVN 1 5.00 42.96
55 Teri O’Neill Tri CAN 1 5.00 44.32
56 Vilija Snorkienė Fai LTU 1 5.00 44.62
57 Christine Faltner HalliGalli NOR 1 5.03 45.03
58 Jūratė Miliūnaitė Sabi LTU 1 6.78 37.78
59 Jan Coumans Yippie NLD 1 9.84 49.84
60 Sandra Inglin Piip CHE 1 10.00 42.79
61 Monika Parnahajová Ruby SVK 1 13.39 39.39
62 Sigal Lenz Loki ISR 1 15.53 46.53
63 Young Hwan Jeon Meta KOR 1 19.34 50.34
Two Eliminations
Handler Dog Country E
Martine Van Den Bossche Kila BEL 2
Gervasio Sicignano Cika ITA 2
Sol Ah Kim Carl Sagan KOR 2
Young Min Kim Yom KOR 2
Svetlana Krēsliņa Chi LVA 2
Svetlana Krēsliņa Skilla LVA 2
Jeļena Prošina Teira LVA 2
Sheryl Gaub Scape LUX 2
Natascha Seuré Nami LUX 2
Elin Bergendahl Grønås Clay NOR 2
Filipe Vilhena Juca PRT 2
Tina Eresjö Köster BiziMaze SWE 2
Lia Good Lilo CHE 2
Mª Carmen Briceño de la Rosa Isla ESP 2
Petra Hamšíková Talina CZE 2
Andrea Valentová Freya CZE 2
Marco Giavoni BET USA 2

Agility Small

# Handler Dog Country Flts Time
1 Tobias Wüst Dörte DEU 0.00 38.60
2 Iida Vakkuri Helka FIN 0.00 39.87
3 Karine Atlan Djee FRA 0.00 39.99
4 Elita Umbraško Reina LVA 0.00 40.20
5 Stefanie Simson Bibi DEU 0.00 40.36
6 Oleksandra Ivashchenko Shanty UKR 0.00 40.76
7 Maxime Parraud Cute FRA 0.00 40.88
8 Pavol Vakonič Meryl SVK 0.00 41.03
9 Maria Sori Malla FIN 0.00 41.60
10 Sanni Kariniemi Megs FIN 0.00 41.66
11 Conni Raschbauer LeGo AUT 0.00 41.78
12 Laura Dolan Coos USA 0.00 41.79
13 Martin Reid Selfie GBR 0.00 41.87
14 Laura Dolan Pre USA 0.00 42.47
15 Triine Piirsalu Roxy EST 0.00 42.50
16 Ismael Fernández Estevez Time ESP 0.00 42.53
17 Pau Serrano Ciratusa Norte ESP 0.00 42.84
18 Irene Yrstad Twix NOR 0.00 43.01
19 Lillian Rose Diva DNK 0.00 43.23
20 Brigitta Ray Sinistra HUN 0.00 43.35
21 Roxane Pardiac Gotcha! CAN 0.00 44.26
22 Sharon Debruyne Dino BEL 0.42 45.42
23 Kamilla Alma Vilderson Nante EST 1.06 46.06
24 Neky Dahlgren Bubba ARG 2.09 47.09
25 Ben Bingen Fee LUX 2.20 47.20
26 Iztok Vide Bibi SVN 3.82 48.82
27 Renan Campos Ice BRA 5.00 40.50
28 Enya Habel Party SWE 5.00 40.81
29 Magdalena Ziółkowska Mazzi POL 5.00 41.65
30 Magdalena Łabieniec Elfie POL 5.00 41.97
31 Markéta Zavadilová Ria CZE 5.00 42.25
32 Dalma Naggyőr Welle HUN 5.00 42.59
33 Clementine Perche Lucky FRA 5.00 42.70
34 Maruša Podjed Veni SVN 5.00 42.96
35 Teri O’Neill Tri CAN 5.00 44.32
36 Keida  Raamat My EST 5.00 44.38
37 Vilija Snorkienė Fai LTU 5.00 44.62
38 Christine Faltner HalliGalli NOR 5.03 45.03
39 Júlio Rodrigues Sweet PRT 6.75 51.75
40 Inês Figueiredo Twix PRT 7.93 47.93
41 Aušra Volosenkinienė Soya LTU 8.04 48.04
42 Ju Hyun Park Tony KOR 9.26 49.26
43 Jan Coumans Yippie NLD 9.84 49.84
44 Sandra Inglin Piip CHE 10.00 42.79
45 Erika Mariia Molchanova Moteq UKR 10.00 44.14
46 Nadine Friesenegger Kazumi AUT 10.79 45.79
Martine Van Den Bossche Kila BEL Elim.
Svetlana Krēsliņa Chi LVA Elim.
Thomas Berger Noobsi AUT Elim.
Mª Carmen Briceño de la Rosa Isla ESP Elim.
Svetlana Krēsliņa Skilla LVA Elim.
Andrea Valentová Freya CZE Elim.
Jeļena Prošina Teira LVA Elim.
Radka Tubaldini Mokrisová Mischell BRA Elim.
Lia Good Lilo CHE Elim.
Aurora Hultqvist Bixi SWE Elim.
Monika Parnahajová Ruby SVK Elim.
Marco Giavoni BET USA Elim.
Adriano Begalli Serena ITA Elim.
Petra Hamšíková Talina CZE Elim.
Gervasio Sicignano Cika ITA Elim.
Sheryl Gaub Scape LUX Elim.
Elin Bergendahl Grønås Clay NOR Elim.
Daša Zakotnik Ni SVN Elim.
Jeanine Bekking Sjinkie NLD Elim.
Filipe Vilhena Juca PRT Elim.
Pavol Vakonič Siri SVK Elim.
Michèle Taffijn-du Bois Dutch RePlay NLD Elim.
Nadine Hartlieb Pebbles DEU Elim.
Ricardo Tubaldini Nunes Kiss BRA Elim.
Cathy Taylor Shine CAN Elim.
Jūratė Miliūnaitė Sabi LTU Elim.
Natascha Seuré Nami LUX Elim.
Cassie Schmidt True USA Elim.
Julie Brodersen Felix DNK Elim.
Sigal Lenz Loki ISR Elim.
Young Min Kim Yom KOR Elim.
Tina Eresjö Köster BiziMaze SWE Elim.
Young Hwan Jeon Meta KOR Elim.
Sol Ah Kim Carl Sagan KOR Elim.

Comments are closed.