Combined Medium
# | Handler | Dog | Country | Flts | Time | |
---|---|---|---|---|---|---|
1 | Daniel Schröder | Cashew | DEU | 0.00 | 69.67 | |
2 | Silas Boogk | Beam | DEU | 0.00 | 70.96 | |
3 | Felipe Minet | Corah | BRA | 0.00 | 72.44 | |
4 | Taina Verbesselt | Sep | BEL | 0.00 | 73.13 | |
5 | Aneta Obrusníková | Chilli | CZE | 0.00 | 73.30 | |
6 | Abbey Beasley | Swindle | USA | 0.00 | 74.79 | |
7 | Jasmin Vesalainen | Papu | FIN | 0.00 | 76.24 | |
8 | Nataliia Denysenko | Ethan | UKR | 0.00 | 76.98 | |
9 | Giedrė Norvilaitė | Jasperčiukas | LTU | 0.00 | 79.41 | |
10 | Tamara Sedlmaier | You | AUT | 5.00 | 76.18 | |
11 | Elen Kivi-Paju | Ronja | EST | 5.00 | 76.26 | |
12 | Annelise Scharffscher | Swiffer | NOR | 5.16 | 80.38 | |
13 | Sanita Ribzamena | Palma | LVA | 6.42 | 80.60 | |
14 | Jung Min Yu | Iseul | KOR | 8.25 | 84.25 | |
15 | Panagiotis Darras | Mac | GRC | 10.00 | 73.21 | |
16 | Ugrin Babunski | Freya | SVN | 10.00 | 77.61 | |
17 | Natali Happonen | Essie | EST | 11.02 | 79.97 | |
18 | Gerda Žemaitytė | Lu | LTU | 11.64 | 82.64 | |
19 | Viktória Vanerková | Annie | SVK | 14.43 | 85.43 | |
20 | Marco Pini | Tokyo | ITA | 15.00 | 69.63 | |
21 | Veerle Jacobs | Sid | BEL | 15.89 | 81.75 | |
22 | Dovilė Blažinauskaitė | Minsoo | LTU | 16.42 | 86.09 | |
23 | Sara Pontoppidan | Gaia | DNK | 16.51 | 87.51 | |
24 | Seung Ho Ha | Moa | KOR | 21.55 | 81.19 | |
25 | Valentyna Riezanova | Snitch | UKR | 22.48 | 88.48 | |
26 | Natalia Vozdrohanova | Ready | UKR | 26.23 | 87.23 |
One Elimination | ||||||
---|---|---|---|---|---|---|
# | Handler | Dog | Country | E | Flts | Time |
27 | Johann Weberling | Momo | DEU | 1 | 0.00 | 32.54 |
28 | Marc Van Beeck | Peejay | BEL | 1 | 0.00 | 32.58 |
29 | Dorota Anglart | Kott | SWE | 1 | 0.00 | 32.73 |
30 | Evelin Szakál | Sasha | HUN | 1 | 0.00 | 33.43 |
31 | Marcela Checchia | Deb | BRA | 1 | 0.00 | 34.21 |
32 | Roman Maruszczak | Zelda | POL | 1 | 0.00 | 34.50 |
33 | Aneta Obrusníková | Arrya | CZE | 1 | 0.00 | 34.84 |
34 | Jean-Paul Salva | Neel | FRA | 1 | 0.00 | 35.31 |
35 | Hugo Santos | Nyugi | PRT | 1 | 0.00 | 35.72 |
36 | Jesús Fernández Crespo | Mokka | ESP | 1 | 0.00 | 36.09 |
37 | Maria Sori | Daim | FIN | 1 | 0.00 | 36.50 |
38 | Toomas Pent | Mürru | EST | 1 | 0.00 | 37.24 |
39 | James Adams | Willow | GBR | 1 | 0.00 | 37.39 |
40 | France Spruk | Ba | SVN | 1 | 0.00 | 39.07 |
41 | Laura Reinhalter | Zookie | AUT | 1 | 0.00 | 39.45 |
42 | Laura Chapman | Endeavour | GBR | 1 | 0.00 | 39.47 |
43 | Sabrina Hauser | Layla | AUT | 1 | 0.00 | 39.78 |
44 | Gilles Welfringer | G-Force | LUX | 1 | 0.00 | 40.28 |
45 | Annelise Scharffscher | Bravo | NOR | 1 | 0.00 | 40.31 |
46 | Elita Umbraško | Leta | LVA | 1 | 2.02 | 45.02 |
47 | Anne Karlsson | Doris | SWE | 1 | 5.00 | 33.86 |
48 | Pierre-Yves Millan | Satine | SVK | 1 | 5.00 | 36.57 |
49 | Iwona Kalisz | Pepe | POL | 1 | 5.00 | 37.29 |
50 | Janne Lise de Boer | Dalí | NLD | 1 | 5.00 | 37.91 |
51 | Nina Gregl | Boom | HRV | 1 | 5.00 | 38.74 |
52 | Christine Brew | Indi | USA | 1 | 5.00 | 41.51 |
53 | Christine Piontek-Meister | Solaia | CHE | 1 | 5.00 | 41.72 |
54 | Krisztina Beitl-Kabai | Hydro | DEU | 1 | 5.00 | 41.90 |
55 | Joyce Wissler | Hugh | LUX | 1 | 5.54 | 48.54 |
56 | Matilde Chora | MIA | PRT | 1 | 8.20 | 41.20 |
57 | Magdalena Gadomska | Kudeł | POL | 1 | 10.00 | 33.74 |
58 | Thomas Raczka | Must | FRA | 1 | 10.00 | 38.61 |
59 | Felipe Minet | Bolt | BRA | 1 | 10.00 | 39.90 |
60 | Virginia Ouwehand | Liam | NLD | 1 | 11.26 | 44.26 |
61 | Julie Celmar | Ink | LUX | 1 | 11.53 | 44.53 |
62 | Tina Kovač | Izi | SVN | 1 | 15.50 | 43.50 |
Two Eliminations | ||||||
---|---|---|---|---|---|---|
Handler | Dog | Country | E | |||
Becky Borton | Otter | CAN | 2 | |||
Jesper Jensen | Luzon | DNK | 2 | |||
Marko Mäkelä | Mirkku | FIN | 2 | |||
Shannon Springford | Gift | GBR | 2 | |||
Young Eun Park | Matthew | KOR | 2 | |||
Cathrine Svendsen | Samba | NOR | 2 | |||
Barbara Członkowska | Rudzia | POL | 2 | |||
Lisa Ahlström | My | SWE | 2 | |||
Christine Chalançon | R’n’B | CHE | 2 | |||
Michala Tomić | Flora | SRB | 2 | |||
Elsa Lai Leng Soo | Chasey | SGP | 2 | |||
Ween Sze Teoh | Spyro | SGP | 2 | |||
Ween Sze Teoh | Moonbeam | SGP | 2 | |||
Lenka Urbanova | Tala | ESP | 2 | |||
Luis Luque Rodríguez | Pandereta | ESP | 2 | |||
Aneta Obrusníková | Ollie | CZE | 2 |
Agility Large
# | Handler | Dog | Country | Flts | Time |
---|---|---|---|---|---|
1 | Daniel Schröder | Cashew | DEU | 0.00 | 36.79 |
2 | Toomas Pent | Mürru | EST | 0.00 | 37.24 |
3 | James Adams | Willow | GBR | 0.00 | 37.39 |
4 | Felipe Minet | Corah | BRA | 0.00 | 38.28 |
5 | Silas Boogk | Beam | DEU | 0.00 | 38.34 |
6 | Aneta Obrusníková | Chilli | CZE | 0.00 | 39.03 |
7 | France Spruk | Ba | SVN | 0.00 | 39.07 |
8 | Abbey Beasley | Swindle | USA | 0.00 | 39.24 |
9 | Taina Verbesselt | Sep | BEL | 0.00 | 39.42 |
10 | Laura Reinhalter | Zookie | AUT | 0.00 | 39.45 |
11 | Laura Chapman | Endeavour | GBR | 0.00 | 39.47 |
12 | Sabrina Hauser | Layla | AUT | 0.00 | 39.78 |
13 | Gilles Welfringer | G-Force | LUX | 0.00 | 40.28 |
14 | Annelise Scharffscher | Bravo | NOR | 0.00 | 40.31 |
15 | Tamara Sedlmaier | You | AUT | 0.00 | 40.49 |
16 | Jasmin Vesalainen | Papu | FIN | 0.00 | 40.70 |
17 | Elen Kivi-Paju | Ronja | EST | 0.00 | 41.09 |
18 | Nataliia Denysenko | Ethan | UKR | 0.00 | 42.08 |
19 | Giedrė Norvilaitė | Jasperčiukas | LTU | 0.00 | 42.29 |
20 | Viktória Vanerková | Annie | SVK | 0.30 | 43.30 |
21 | Elita Umbraško | Leta | LVA | 2.02 | 45.02 |
22 | Nina Gregl | Boom | HRV | 5.00 | 38.74 |
23 | Panagiotis Darras | Mac | GRC | 5.00 | 39.59 |
24 | Ugrin Babunski | Freya | SVN | 5.00 | 41.15 |
25 | Christine Brew | Indi | USA | 5.00 | 41.51 |
26 | Christine Piontek-Meister | Solaia | CHE | 5.00 | 41.72 |
27 | Krisztina Beitl-Kabai | Hydro | DEU | 5.00 | 41.90 |
28 | Annelise Scharffscher | Swiffer | NOR | 5.16 | 43.16 |
29 | Joyce Wissler | Hugh | LUX | 5.54 | 48.54 |
30 | Veerle Jacobs | Sid | BEL | 5.89 | 43.89 |
31 | Valentyna Riezanova | Snitch | UKR | 6.21 | 44.21 |
32 | Sanita Ribzamena | Palma | LVA | 6.42 | 44.42 |
33 | Jung Min Yu | Iseul | KOR | 7.00 | 45.00 |
34 | Thomas Raczka | Must | FRA | 10.00 | 38.61 |
35 | Felipe Minet | Bolt | BRA | 10.00 | 39.90 |
36 | Gerda Žemaitytė | Lu | LTU | 10.95 | 43.95 |
37 | Natali Happonen | Essie | EST | 11.02 | 44.02 |
38 | Dovilė Blažinauskaitė | Minsoo | LTU | 11.42 | 49.42 |
39 | Natalia Vozdrohanova | Ready | UKR | 12.66 | 45.66 |
40 | Marco Pini | Tokyo | ITA | 15.00 | 36.95 |
41 | Sara Pontoppidan | Gaia | DNK | 16.07 | 49.07 |
42 | Seung Ho Ha | Moa | KOR | 16.55 | 44.55 |
Maria Sori | Daim | FIN | Elim. | ||
Janne Lise de Boer | Dalí | NLD | Elim. | ||
Elsa Lai Leng Soo | Chasey | SGP | Elim. | ||
Jean-Paul Salva | Neel | FRA | Elim. | ||
Lisa Ahlström | My | SWE | Elim. | ||
Aneta Obrusníková | Arrya | CZE | Elim. | ||
Aneta Obrusníková | Ollie | CZE | Elim. | ||
Marcela Checchia | Deb | BRA | Elim. | ||
Marc Van Beeck | Peejay | BEL | Elim. | ||
Jesús Fernández Crespo | Mokka | ESP | Elim. | ||
Marko Mäkelä | Mirkku | FIN | Elim. | ||
Anne Karlsson | Doris | SWE | Elim. | ||
Iwona Kalisz | Pepe | POL | Elim. | ||
Barbara Członkowska | Rudzia | POL | Elim. | ||
Johann Weberling | Momo | DEU | Elim. | ||
Cathrine Svendsen | Samba | NOR | Elim. | ||
Luis Luque Rodríguez | Pandereta | ESP | Elim. | ||
Evelin Szakál | Sasha | HUN | Elim. | ||
Lenka Urbanova | Tala | ESP | Elim. | ||
Pierre-Yves Millan | Satine | SVK | Elim. | ||
Becky Borton | Otter | CAN | Elim. | ||
Shannon Springford | Gift | GBR | Elim. | ||
Michala Tomić | Flora | SRB | Elim. | ||
Dorota Anglart | Kott | SWE | Elim. | ||
Christine Chalançon | R’n’B | CHE | Elim. | ||
Julie Celmar | Ink | LUX | Elim. | ||
Jesper Jensen | Luzon | DNK | Elim. | ||
Hugo Santos | Nyugi | PRT | Elim. | ||
Tina Kovač | Izi | SVN | Elim. | ||
Matilde Chora | MIA | PRT | Elim. | ||
Ween Sze Teoh | Spyro | SGP | Elim. | ||
Virginia Ouwehand | Liam | NLD | Elim. | ||
Roman Maruszczak | Zelda | POL | Elim. | ||
Magdalena Gadomska | Kudeł | POL | Elim. | ||
Ween Sze Teoh | Moonbeam | SGP | Elim. | ||
Young Eun Park | Matthew | KOR | Elim. |