EO 2024
Team Small
Team | Faults | Time | |
1 | Germany Small 1 (DE) | 5 | 95.87 |
2 | USA Silvers Going For Gold (US) | 5 | 99.298 |
3 | GB Time For Tea (GB) | 10 | 96.39 |
4 | Czech Team Small Blue (CZ) | 10 | 99.609 |
5 | Power Pack (BE) | 10 | 101.263 |
6 | GB Half N Half (GB) | 10 | 103.945 |
7 | France Small 1 (FR) | 100 | 100.704 |
8 | Austrian Sandstorm (AT) | 105 | 100.061 |
9 | Norway Small 1 (NO) | 105 | 101.926 |
10 | Spain Small 1 (ES) | 110 | 106.191 |
11 | Finland Small 1 (FI) | 221.041 | 116.041 |
– | Slovakia Eagles (SK) | – | Elim. |
EO 2024
Team Medium
Team | Faults | Time | |
1 | Germany Medium 1 (DE) | 0 | 94.742 |
2 | One Piece Of Italy (IT) | 0 | 95.378 |
3 | GB Remake (GB) | 10 | 93.579 |
4 | Czech Team Medium Red (CZ) | 10 | 96.345 |
5 | Hungarian Medium (1.) (HU) | 10 | 104.401 |
6 | Bark Mode On (LU) | 10 | 104.413 |
7 | France Medium 1 (FR) | 100 | 96.996 |
8 | Czech Team Medium Tricolor (CZ) | 100 | 98.112 |
9 | Finland Medium 1 (FI) | 105 | 95.085 |
10 | Spain Medium 1 (ES) | 115 | 106.36 |
11 | GB New Endeavour To Win (GB) | 201.203 | 110.203 |
– | Sweden Medium 1 (SE) | – | Elim. |
EO 2024
Team Intermediate
Team | Faults | Time | |
1 | Polish Bullets (PL) | 0 | 110.534 |
2 | Germany Intermediate 2 (DE) | 5 | 107.876 |
3 | Spain Intermediate 1 (ES) | 5 | 114.834 |
4 | GB Mdms (GB) | 10 | 106.257 |
5 | France Inter 1 (FR) | 10 | 115.241 |
6 | Next In Flight (US) | 15 | 113.721 |
7 | France Inter 2 (FR) | 105 | 117.412 |
8 | Germany Intermediate 1 (DE) | 110 | 109.57 |
9 | Switzerland Intermediate 1 (CH) | 125 | 116.132 |
10 | Italian Style (IT) | 200 | 118.389 |
11 | Sweden Intermediate 1 (SE) | 210 | 118.858 |
– | Italy Young Wild And Free (IT) | – | Elim. |
EO 2024
Team Large
Team | Faults | Time | |
1 | Czech Team Large Blue (CZ) | 0 | 111.703 |
2 | Sweden Large 2 (SE) | 5 | 107.024 |
3 | GB Place Your Bets (GB) | 5 | 110.472 |
4 | France Large 1 (FR) | 5 | 113.277 |
5 | GB Boys Aloud (GB) | 15 | 106.454 |
6 | The Devil Wears Italia (IT) | 15 | 109.093 |
7 | Rambo (BE) | 20 | 107.94 |
8 | GB Hot Or Not (GB) | 20 | 110.947 |
9 | Austrian Rocket Power (AT) | 105 | 110.07 |
10 | Germany Large 2 (DE) | 105 | 113.914 |
11 | Spain Large 1 (ES) | 105 | 115.75 |
12 | France Large 2 (FR) | 200 | 123.4 |