Order | St.no. | Cat. | Handler | Dog | Country | Mist. | Ref. | Penalties | Time |
|
|||||||||
1. | 96 | S3 | Eli Beate Sather | Zelda | NO | 0 | 0 | 0.00 | 32.63 |
Norway | Sheltie | ||||||||
|
|||||||||
2. | 90 | S3 | Josefine Karlsson | Skim | SE | 0 | 0 | 0.00 | 33.35 |
Sweeden | Sheltie | ||||||||
|
|||||||||
3. | 81 | S3 | Jule Ullrich | Lee | DE | 0 | 0 | 0.00 | 33.45 |
Germany | Sheltie | ||||||||
|
|||||||||
4. | 24 | S3 | Irene Yrstad | Twix | NO | 0 | 0 | 0.00 | 34.08 |
Norway | Sheltie | ||||||||
|
|||||||||
5. | 34 | S3 | Ralf Bänsch | Lyn | CH | 0 | 0 | 0.00 | 34.10 |
Switzerland | Sheltie | ||||||||
|
|||||||||
6. | 68 | S3 | Els Van Hauwermeiren | Elly | BE | 0 | 0 | 0.00 | 34.21 |
Belgium | Sheltie | ||||||||
|
|||||||||
7. | 60 | S3 | Linda Enberg | Bella | SE | 0 | 0 | 0.00 | 34.23 |
Sweeden | Sheltie | ||||||||
|
|||||||||
8. | 84 | S3 | Patrick Slokkers | May-be | NL | 0 | 0 | 0.00 | 34.55 |
Netherlands | Sheltie | ||||||||
|
|||||||||
9. | 99 | S3 | Ami Koidl | Liv | AT | 0 | 0 | 0.00 | 34.85 |
Austria | Sheltie | ||||||||
|
|||||||||
10. | 83 | S3 | Ronald Vlemincx | Louwie | BE | 0 | 0 | 0.00 | 34.98 |
Belgium | Sheltie | ||||||||
|
|||||||||
11. | 35 | S3 | Angela Koopman | Little Miss Abby | NL | 0 | 0 | 0.00 | 35.03 |
Netherlands | Sheltie | ||||||||
|
|||||||||
12. | 63 | S3 | Eva Lacnakova | Chiqi | CZ | 0 | 0 | 0.00 | 35.09 |
Czech | Sheltie | ||||||||
|
|||||||||
13. | 69 | S3 | Richard Scholvin | Era | SE | 0 | 0 | 0.00 | 35.12 |
Sweeden | Sheltie | ||||||||
|
|||||||||
14. | 12 | S3 | Francesca Miletto | Uvetta | IT | 0 | 0 | 0.00 | 35.30 |
Italy | Sheltie | ||||||||
|
|||||||||
15. | 47 | S3 | Sophie Lafond | Felicity | FR | 0 | 0 | 0.00 | 35.35 |
France | Sheltie | ||||||||
|
|||||||||
16. | 125 | S2 | Eva Lacnakova | Joia | CZ | 0 | 0 | 0.00 | 35.47 |
Czech | Sheltie | ||||||||
|
|||||||||
17. | 7 | S3 | Lea Hödl | Rose | AT | 0 | 0 | 0.00 | 35.53 |
Austria | Sheltie | ||||||||
|
|||||||||
18. | 14 | S3 | Bernadette Bay | Zaz | GB | 0 | 0 | 0.00 | 35.77 |
Great Britain | Sheltie | ||||||||
|
|||||||||
19. | 104 | S3 | Pavol Vakonic | Cira | SK | 0 | 0 | 0.00 | 35.89 |
Slovakia | Sheltie | ||||||||
|
|||||||||
20. | 37 | S3 | Georg Dr. Holzki | Lale | DE | 0 | 0 | 0.00 | 35.93 |
Germany | Sheltie | ||||||||
|
|||||||||
21. | 95 | S3 | Bernadette Bay | Yay | GB | 0 | 0 | 0.00 | 35.96 |
Great Britain | Sheltie | ||||||||
|
|||||||||
22. | 108 | S3 | Susanne Prier | Dweet | DK | 0 | 0 | 0.00 | 36.14 |
Denmark | Sheltie | ||||||||
|
|||||||||
23. | 82 | S3 | Katleen De Gussem | Lili | BE | 0 | 0 | 0.00 | 36.21 |
Belgium | Sheltie | ||||||||
|
|||||||||
24. | 19 | S3 | Sabina Marxer | Prici | AT | 0 | 0 | 0.00 | 36.22 |
Austria | Sheltie | ||||||||
|
|||||||||
25. | 54 | S3 | Veronique Toniolo | Swat | IT | 0 | 0 | 0.00 | 36.23 |
Italy | Sheltie | ||||||||
|
|||||||||
26. | 77 | S3 | Jana Springer | Indie | DE | 0 | 0 | 0.00 | 36.28 |
Germany | Sheltie | ||||||||
|
|||||||||
27. | 15 | S3 | Julia Christians | Fuu | DE | 0 | 0 | 0.00 | 36.29 |
Germany | Sheltie | ||||||||
|
|||||||||
28. | 85 | S3 | Kim Mannaerts | Moya | BE | 0 | 0 | 0.00 | 36.33 |
Belgium | Sheltie | ||||||||
|
|||||||||
29. | 93 | S3 | Monika Saling | Ashley | CZ | 0 | 0 | 0.00 | 36.36 |
Czech | Sheltie | ||||||||
|
|||||||||
30. | 118 | S3 | Maria Melakari | Izza | SE | 0 | 0 | 0.00 | 36.40 |
Sweeden | Sheltie | ||||||||
|
|||||||||
31. | 21 | S3 | Anja Diels | Kate | BE | 0 | 0 | 0.00 | 36.47 |
Belgium | Sheltie | ||||||||
|
|||||||||
32. | 67 | S3 | Marian Bruine De Bruin-van Winkel | Dot | NL | 0 | 0 | 0.00 | 36.87 |
Netherlands | Sheltie | ||||||||
|
|||||||||
33. | 175 | S1 | Ursula Denzler | Kiwi | CH | 0 | 0 | 0.00 | 36.93 |
Switzerland | Sheltie | ||||||||
|
|||||||||
34. | 55 | S3 | Carla Luyckx | Chickie | BE | 0 | 0 | 0.00 | 36.95 |
Belgium | Sheltie | ||||||||
|
|||||||||
35. | 5 | S3 | Lina Baade | Peach | DE | 0 | 0 | 0.00 | 37.03 |
Germany | Sheltie | ||||||||
|
|||||||||
36. | 61 | S3 | Monika Saling | Blackie | CZ | 0 | 0 | 0.00 | 37.12 |
Czech | Sheltie | ||||||||
|
|||||||||
37. | 119 | S3 | Emmanuelle Mathieu | Jingle | FR | 0 | 0 | 0.00 | 37.14 |
France | Sheltie | ||||||||
|
|||||||||
38. | 396 | S3 | Zdenek Smrček | Bery | CZ | 0 | 0 | 0.00 | 37.16 |
Czech | Sheltie | ||||||||
|
|||||||||
39. | 2 | S3 | Sara Berti | Mariah | IT | 0 | 0 | 0.00 | 37.28 |
Italy | Sheltie | ||||||||
|
|||||||||
40. | 26 | S3 | Natascha Seuré | Sui | LU | 0 | 0 | 0.00 | 37.30 |
Luxembourg | Sheltie | ||||||||
|
|||||||||
41. | 56 | S3 | Martina Konecná | Inch | CZ | 0 | 0 | 0.00 | 37.34 |
Czech | Sheltie | ||||||||
|
|||||||||
42. | 153 | S2 | Stéphanie Salin | Irwin La Khalessi | FR | 0 | 0 | 0.00 | 38.10 |
France | Sheltie | ||||||||
|
|||||||||
43. | 110 | S3 | Michele Taffijn-du Bois | Escada | NL | 0 | 0 | 0.00 | 38.12 |
Netherlands | Sheltie | ||||||||
|
|||||||||
44. | 64 | S3 | Jana Mikulová | Colombina | CZ | 0 | 0 | 0.00 | 38.32 |
Czech | Sheltie | ||||||||
|
|||||||||
45. | 112 | S3 | Geraldine Rissé | Fitch | LU | 0 | 0 | 0.00 | 38.38 |
Luxembourg | Sheltie | ||||||||
|
|||||||||
46. | 86 | S3 | Renan Campos | Nitro | BR | 0 | 0 | 0.00 | 38.40 |
Brazil | Sheltie | ||||||||
|
|||||||||
47. | 139 | S2 | Carla Luyckx | Lytchi | BE | 0 | 0 | 0.00 | 38.55 |
Belgium | Sheltie | ||||||||
|
|||||||||
48. | 39 | S3 | Cornelia Bührer | Jive | CH | 0 | 0 | 0.00 | 38.57 |
Switzerland | Sheltie | ||||||||
|
|||||||||
49. | 16 | S3 | Marion Reeber | Zuri | DE | 0 | 0 | 0.00 | 38.79 |
Germany | Sheltie | ||||||||
|
|||||||||
50. | 146 | S2 | Pascal Prudent | Bianca | FR | 0 | 0 | 0.00 | 39.03 |
France | Sheltie | ||||||||
|
|||||||||
51. | 6 | S3 | Uschi Hornung | Punica | DE | 0 | 0 | 0.00 | 39.22 |
Germany | Sheltie | ||||||||
|
|||||||||
52. | 97 | S3 | Vanessa Büsing | Zoe | DE | 0 | 0 | 0.00 | 39.40 |
Germany | Sheltie | ||||||||
|
|||||||||
53. | 151 | S2 | Nastasya Morize | Légende | FR | 0 | 0 | 0.00 | 39.49 |
France | Sheltie | ||||||||
|
|||||||||
54. | 50 | S3 | Wenche Kristin Sather | Effie | NO | 0 | 0 | 0.00 | 39.62 |
Norway | Sheltie | ||||||||
|
|||||||||
55. | 132 | S2 | Camille Landry | Koda | FR | 0 | 0 | 0.00 | 40.12 |
France | Sheltie | ||||||||
|
|||||||||
56. | 48 | S3 | Emmanuelle Mathieu | Excel | FR | 0 | 0 | 0.00 | 40.19 |
France | Sheltie | ||||||||
|
|||||||||
57. | 114 | S3 | Uschi Hornung | Gin | DE | 0 | 0 | 0.00 | 40.75 |
Germany | Sheltie | ||||||||
|
|||||||||
58. | 79 | S3 | Ronald Vlemincx | Jull | BE | 0 | 0 | 0.00 | 40.84 |
Belgium | Sheltie | ||||||||
|
|||||||||
59. | 121 | S3 | Ralf Bänsch | Kenny | CH | 0 | 0 | 0.00 | 41.10 |
Switzerland | Sheltie | ||||||||
|
|||||||||
60. | 72 | S3 | Katerina Kolárová | Forest Jump | CZ | 0 | 0 | 0.00 | 41.26 |
Czech | Sheltie | ||||||||
|
|||||||||
61. | 147 | S2 | Maik Sefton | Vita | BE | 0 | 0 | 0.00 | 44.86 |
Belgium | Sheltie | ||||||||
|
|||||||||
62. | 89 | S3 | Kerstin Baade | Sally | DE | 0 | 0 | 0.00 | 45.07 |
Germany | Sheltie | ||||||||
|
|||||||||
63. | 44 | S3 | Peter Ettinger | Ginger | DE | 0 | 0 | 0.00 | 49.22 |
Germany | Sheltie | ||||||||
|
|||||||||
64. | 20 | S3 | Victoria Silfverberg | Zuki | SE | 1 | 0 | 5.00 | 34.30 |
Sweeden | Sheltie | ||||||||
|
|||||||||
65. | 46 | S3 | Eva Leandersson | Fixa | SE | 1 | 0 | 5.00 | 34.32 |
Sweeden | Sheltie | ||||||||
|
|||||||||
66. | 18 | S3 | Monika Behrendt | Spirou | DE | 1 | 0 | 5.00 | 35.44 |
Germany | Sheltie | ||||||||
|
|||||||||
67. | 100 | S3 | Pia Aström | AjAj | SE | 1 | 0 | 5.00 | 35.75 |
Sweeden | Sheltie | ||||||||
|
|||||||||
68. | 8 | S3 | Eli Beate Sather | Siraja | NO | 1 | 0 | 5.00 | 35.86 |
Norway | Sheltie | ||||||||
|
|||||||||
69. | 105 | S3 | Ursula Denzler | Dayana | CH | 1 | 0 | 5.00 | 37.05 |
Switzerland | Sheltie | ||||||||
|
|||||||||
70. | 13 | S3 | Maria Melakari | Wiki | SE | 1 | 0 | 5.00 | 37.68 |
Sweeden | Sheltie | ||||||||
|
|||||||||
71. | 124 | S3 | Laure Jaquinet | Angel | CH | 0 | 1 | 5.00 | 38.24 |
Switzerland | Sheltie | ||||||||
|
|||||||||
72. | 73 | S3 | Martine Van Den Bossche | Gigi | BE | 1 | 0 | 5.00 | 38.49 |
Belgium | Sheltie | ||||||||
|
|||||||||
73. | 58 | S3 | Roz Quail | Tula | GB | 1 | 0 | 5.00 | 38.56 |
Great Britain | Sheltie | ||||||||
|
|||||||||
74. | 92 | S3 | Laura Barlassina | Maggie | IT | 1 | 0 | 5.00 | 40.32 |
Italy | Sheltie | ||||||||
|
|||||||||
75. | 71 | S3 | Nadine Verkerk | Sum | DE | 0 | 1 | 5.00 | 40.43 |
Germany | Sheltie | ||||||||
|
|||||||||
76. | 115 | S3 | Diminique Mathieu | Gipsy | FR | 0 | 1 | 5.00 | 41.93 |
France | Sheltie | ||||||||
|
|||||||||
77. | 31 | S3 | Cornelia Bührer | Nila | CH | 1 | 0 | 5.00 | 42.12 |
Switzerland | Sheltie | ||||||||
|
|||||||||
78. | 158 | S2 | Klaas Aalderink | Ashley | NL | 0 | 1 | 5.00 | 42.84 |
Netherlands | Sheltie | ||||||||
|
|||||||||
79. | 25 | S3 | Maitane Alzola Blanco | Tango | ES | 0 | 1 | 5.00 | 43.16 |
Spain | Sheltie | ||||||||
|
|||||||||
80. | 80 | S3 | Alicia Sanson | Kaytie | DE | 0 | 1 | 5.00 | 43.99 |
Germany | Sheltie | ||||||||
|
|||||||||
81. | 78 | S3 | Soana Martinengo | Janvier | IT | 1 | 0 | 5.00 | 44.53 |
Italy | Sheltie | ||||||||
|
|||||||||
82. | 27 | S3 | Gioia Hörold | Smiley | LU | 1 | 0 | 5.00 | 44.61 |
Luxembourg | Sheltie | ||||||||
|
|||||||||
83. | 130 | S2 | Carole Jacquot | Insight | FR | 0 | 1 | 5.00 | 45.03 |
France | Sheltie | ||||||||
|
|||||||||
84. | 32 | S3 | Michelle Angerfelt | My | SE | 0 | 1 | 5.00 | 45.48 |
Sweeden | Sheltie | ||||||||
|
|||||||||
85. | 23 | S3 | Tone Johannessen | Visa | NO | 0 | 1 | 5.00 | 46.17 |
Norway | Sheltie | ||||||||
|
|||||||||
86. | 166 | S1 | Mario Borgogno | Nani | IT | 0 | 1 | 5.00 | 49.16 |
Italy | Sheltie | ||||||||
|
|||||||||
87. | 131 | S2 | Inka Reblitz | Happy | DE | 0 | 1 | 5.00 | 51.78 |
Germany | Sheltie | ||||||||
|
|||||||||
88. | 150 | S2 | Moreno Cavallin | Micky | IT | 0 | 1 | 5.48 | 52.48 |
Italy | Sheltie | ||||||||
|
|||||||||
89. | 163 | S1 | Martin Mikula | Brinie | CZ | 0 | 0 | 6.41 | 58.41 |
Czech | Sheltie | ||||||||
|
|||||||||
90. | 11 | S3 | Jeannine Gloor | T-late | CH | 2 | 0 | 10.00 | 34.36 |
Switzerland | Sheltie | ||||||||
|
|||||||||
91. | 52 | S3 | Michele Taffijn-du Bois | Dinky Dutch | NL | 1 | 1 | 10.00 | 38.80 |
Netherlands | Sheltie | ||||||||
|
|||||||||
92. | 109 | S3 | Caroline Mellier | Eloa | CH | 2 | 0 | 10.00 | 39.18 |
Switzerland | Sheltie | ||||||||
|
|||||||||
93. | 133 | S2 | Réka Nagy | Flejmi | HU | 0 | 2 | 10.00 | 49.14 |
Hungary | Sheltie | ||||||||
|
|||||||||
94. | 140 | S2 | Klaas Aalderink | Kaycee | NL | 1 | 1 | 10.00 | 49.81 |
Netherlands | Sheltie | ||||||||
|
|||||||||
95. | 40 | S3 | Susi Bußmann | Jamie | DE | 1 | 2 | 15.00 | 41.25 |
Germany | Sheltie | ||||||||
|
|||||||||
96. | 117 | S3 | Marianne Fournier | Diddle | FR | 1 | 2 | 15.00 | 45.33 |
France | Sheltie | ||||||||
|
|||||||||
97. | 154 | S2 | Celia Schaller | Holly | FR | 1 | 2 | 15.00 | 46.38 |
France | Sheltie | ||||||||
|
|||||||||
98. | 176 | S1 | Carole Winandy | Indigo | LU | 2 | 0 | 15.60 | 57.60 |
Luxembourg | Sheltie | ||||||||
|
|||||||||
99. | 149 | S2 | Peter Ettinger | Peaches | DE | 0 | 2 | 27.52 | 69.52 |
Germany | Sheltie | ||||||||
|
|||||||||
– | 65 | S3 | Siri Evju Janssen | Dimmi | NO | – | – | – | – |
Norway | Sheltie | ||||||||
|
|||||||||
– | 43 | S3 | Christine Wingate-Wynne | Gizmo | GB | – | – | – | – |
Great Britain | Sheltie | ||||||||
|
|||||||||
– | 49 | S3 | Pauline Mignot | End Up Gold | FR | – | – | – | – |
France | Sheltie | ||||||||
|
|||||||||
– | 74 | S3 | Marianne Fournier | Gioia | FR | – | – | – | – |
France | Sheltie | ||||||||
|
|||||||||
– | 29 | S3 | Christa Holzki | Rih | DE | – | – | – | – |
Germany | Sheltie | ||||||||
|
|||||||||
– | 9 | S3 | Carole Winandy | Speed | LU | – | – | – | – |
Luxembourg | Sheltie | ||||||||
|
|||||||||
– | 10 | S3 | Jana Zumbrägel | Fiete | DE | – | – | – | – |
Germany | Sheltie | ||||||||
|
|||||||||
– | 75 | S3 | Emilio Comina | Goldrake | IT | – | – | – | – |
Italy | Sheltie | ||||||||
|
|||||||||
– | 4 | S3 | Laura Peters | Nala | DE | – | – | – | – |
Germany | Sheltie | ||||||||
|
|||||||||
– | 66 | S3 | Becky-Sue Schiltz | Dizzy | LU | – | – | – | – |
Luxembourg | Sheltie | ||||||||
|
|||||||||
– | 70 | S3 | Moa Matsson | Eya | SE | – | – | – | – |
Sweeden | Sheltie | ||||||||
|
|||||||||
– | 45 | S3 | Eva Persson | Zenya | SE | – | – | – | – |
Sweeden | Sheltie | ||||||||
|
|||||||||
– | 76 | S3 | Elodie Moser | Hess O Hess | FR | – | – | – | – |
France | Sheltie | ||||||||
|
|||||||||
– | 57 | S3 | Pavla Solcova | Blackie | CZ | – | – | – | – |
Czech | Sheltie | ||||||||
|
|||||||||
– | 138 | S2 | Tatjana Grohmann | Milow | DE | – | – | – | – |
Germany | Sheltie | ||||||||
|
|||||||||
– | 91 | S3 | Tonja Kautz | Spicy | DE | – | – | – | – |
Germany | Sheltie | ||||||||
|
|||||||||
– | 111 | S3 | Melanie Stegemann | Feivel | DE | – | – | – | – |
Germany | Sheltie | ||||||||
|
|||||||||
– | 136 | S2 | Yvonne Bormann | Fou | DE | – | – | – | – |
Germany | Sheltie | ||||||||
|
|||||||||
– | 120 | S3 | Isabelle De Zwart | Junta | BE | – | – | – | – |
Belgium | Sheltie | ||||||||
|
|||||||||
– | 141 | S2 | Isabelle De Zwart | Jazzybelle | BE | – | – | – | – |
Belgium | Sheltie | ||||||||
|
|||||||||
– | 152 | S2 | Pascal Prudent | Joystick | FR | – | – | – | – |
France | Sheltie | ||||||||
|
|||||||||
– | 159 | S2 | Chantal Borgmann | Tjinta | NL | – | – | – | – |
Netherlands | Sheltie | ||||||||
|
|||||||||
– | 123 | S3 | Petra Weidl-Tietz | Lilo | DE | – | – | – | – |
Germany | Sheltie | ||||||||
|
|||||||||
– | 113 | S3 | Sabrina Ackermann | Frida | DE | – | – | – | – |
Germany | Sheltie | ||||||||
|
|||||||||
– | 101 | S3 | Stefano Arnaud | Greta | IT | – | – | – | – |
Italy | Sheltie | ||||||||
|
|||||||||
– | 157 | S2 | Patrick De La Riviere | Angel | BE | – | – | – | – |
Belgium | Sheltie | ||||||||
|
|||||||||
– | 106 | S3 | Aline Collaine | Dinka | FR | – | – | – | – |
France | Sheltie | ||||||||
|
|||||||||
– | 98 | S3 | Gitte Hoffmeister | Zushi | DK | – | – | – | – |
Denmark | Sheltie | ||||||||
|
|||||||||
– | 107 | S3 | Natasja Ebben | Djillz | NL | – | – | – | – |
Netherlands | Sheltie | ||||||||
|
|||||||||
– | 134 | S2 | Geraldine Jansen | Brayleigh | NL | – | – | – | – |
Netherlands | Sheltie | ||||||||
|
|||||||||
– | 171 | S1 | Andreas Pollich | Angelo | DE | – | – | – | – |
Germany | Sheltie | ||||||||
|
|||||||||
– | 162 | S1 | Apryl Britton | Halo | GB | – | – | – | – |
Great Britain | Sheltie | ||||||||
|
|||||||||
– | 177 | S1 | Julie Tambjerg | Dina | DK | – | – | – | – |
Denmark | Sheltie | ||||||||
|
|||||||||
– | 164 | S1 | Cathrine Hansen Skaret | Zuki | NO | – | – | – | – |
Norway | Sheltie | ||||||||
|
|||||||||
– | 181 | S1 | Lene Lier | Louie | NO | – | – | – | – |
Norway | Sheltie | ||||||||
|
|||||||||
– | 383 | S2 | Aline Noiron | Ricci | BE | – | – | – | – |
Belgium | Sheltie | ||||||||
|
|||||||||
– | 160 | S1 | Valerie Gindt | Kiwi | LU | – | – | – | – |
Luxembourg | Sheltie | ||||||||
|
|||||||||
– | 161 | S1 | Laura Hoff | Jenna | NL | – | – | – | – |
Netherlands | Sheltie | ||||||||
|
|||||||||
– | 165 | S1 | Eva Leandersson | Vilja | SE | – | – | – | – |
Sweeden | Sheltie | ||||||||
|
|||||||||
– | 172 | S1 | Gitte Hoffmeister | Zighter | DK | – | – | – | – |
Denmark | Sheltie | ||||||||
|
- News
- Calendars
- National Calendars
- International Events 2024 and beyond
- Archive
- International Events 2023
- International Events 2022
- International Events 2021
- International Events 2020
- International Events 2019
- International Events 2018
- National Calendars 2018
- International Events 2017
- International Events 2016
- International Events 2015
- National Calendars 2017
- National Calendars 2016
- National Calendars 2015
- Video’s
- Livestreams
- Results