FMBB 2023 Combined Results Teams

Rank Country Eli Fault Time Runs
1 Greece 0 10.00 231.82 8
2 Czechia 0 35.00 227.49 8
3 Spain 0 35.65 233.06 8
4 Italy 0 50.52 235.87 8
5 Austria 0 51.06 259.91 8
6 Hungary 1 31.79 224.35 8
7 Germany 1 39.49 200.65 8
8 Switzerland 1 49.96 215.87 8
9 Poland 1 69.80 216.65 8
10 Denmark 2 10.00 157.74 8
11 Lithuania 2 14.98 166.86 6
12 Netherlands 2 35.49 186.12 8
13 Belgium 3 49.70 116.70 8
14 Estonia 4 0.00 79.54 6
15 France 4 10.00 69.03 8
16 Finland 4 21.02 81.27 8

Comments are closed.