FMBB25 Results Team Jumping

FMBB25 Results Team Jumping

1 Czech Republic 1 0.00 110.53
2 Czech Republic 2 0.28 114.49
3 Finland 1 9.13 122.37
4 Spain 1 24.93 122.06
5 Netherlands 1 30.24 123.63
6 Denmark 60.03 154.89
7 Italy 105.00 73.90
8 France 1 105.00 75.91
9 France 2 107.58 81.65
10 Hellas 1 110.00 71.88
11 Switzerland 2 115.00 70.63
12 Hellas 2 115.03 90.03
13 Austria 1 116.25 80.40
14 Finland 2 118.31 88.31
15 Austria 2 135.59 95.59
16 Belgium 1 137.15 92.15
17 Belgium 2 200.00 34.68
18 Switzerland 1 200.55 40.55
19 Hungary 1 201.48 41.48
20 Poland 205.00 38.95
21 Spain 2 205.00 39.02
22 Germany 214.68 44.68
23 Hungary 2 226.92 46.92
Netherlands 2 Elim,
Slovakia Elim,
Ukraine Elim,
Romania Elim,
Sweden Elim,
United Kingdom Elim,

Comments are closed.