FMBB25 Results Team Combined

FMBB25 Results Team Combined

1 Czech Republic 1 5.00 229.61
2 Czech Republic 2 10.28 235.93
3 Finland 1 38.35 264.06
4 Italy 117.31 196.15
5 France 1 125.00 190.94
6 Hungary 1 225.85 179.85
7 Spain 2 231.17 166.50
8 Netherlands 1 237.03 168.42
9 Spain 1 244.93 164.93
10 Denmark 269.86 202.72
11 Belgium 1 282.00 193.00
12 Hellas 1 310.00 112.68
13 France 2 319.68 131.75
14 Switzerland 2 320.00 111.07
15 Austria 1 322.21 124.36
16 Germany 324.68 129.22
17 Belgium 2 327.56 117.70
18 Hellas 2 351.91 144.91
19 Switzerland 1 410.55 81.60
20 Finland 2 418.31 88.31
21 Austria 2 435.59 95.59
22 Hungary 2 457.71 105.71
23 Slovakia 505.00 38.78
24 Poland 505.00 38.95
25 Netherlands 2 530.03 53.03
Ukraine Elim,
Romania Elim,
Sweden Elim,
United Kingdom Elim,

Comments are closed.