FMBB25 Results Team Agility

FMBB25 Results Team Agility

1 Czech Republic 1 5.00 119.08
2 Czech Republic 2 10.00 121.44
3 Italy 12.31 122.25
4 France 1 20.00 115.03
5 Hungary 1 24.37 138.37
6 Spain 2 26.17 127.48
7 Finland 1 29.22 141.69
8 Germany 110.00 84.54
9 Belgium 2 127.56 83.02
10 Belgium 1 144.85 100.85
11 Hellas 1 200.00 40.80
12 Slovakia 205.00 38.78
13 Switzerland 2 205.00 40.44
14 Austria 1 205.96 43.96
15 Netherlands 1 206.79 44.79
16 Denmark 209.83 47.83
17 Switzerland 1 210.00 41.05
18 France 2 212.10 50.10
19 Spain 1 220.00 42.87
20 Netherlands 2 230.03 53.03
21 Hungary 2 230.79 58.79
22 Hellas 2 236.88 54.88
Austria 2 Elim,
Finland 2 Elim,
Poland Elim,
Ukraine Elim,
Romania Elim,
Sweden Elim,
United Kingdom Elim,

Comments are closed.